DIN EN 14411 | |
COLOURS: | 120 beige, 210 brown, 215 red, 230 grey, 320 sand yellow, 330 graphite |
FORMATS: | 1100, 1113, 1115, 1118, 1120, 3180 |
Bending strength (Average value) (EN ISO 10545-4) | Ø 28 N/mm2 |
Water absorption (Average value) (EN ISO 10545-3) | ≤ 3 % |
Scratch hardness of surface (Mohs scale) (minimum individual value) (EN 101) | 6–7 |
Frost resistance (EN ISO 10545-12) | is fulfilled |
Resistance of surface abrasion for unglazed tiles (Volume loss) (EN ISO 10545-6) | ≤ 275 mm3 |
Chemical resistance – except to hydrofluoric acid and its compounds – of tiles (EN ISO 10545-13) | is fulfilled |
Thermal shock resistance (EN ISO 10545-9) | is fulfilled |
Coefficient of thermal expansion from room temperatur (20° C) to 100° C/CE (EN ISO 10545-8) | < 80×10-7K-1 |
Classification groups for antislip floor claddings in barefoot areas (DIN 51 097) | Group: B
3180: C |
Classification groups for industrial floor claddings with an inerteased risk of slipping (safety procedure) (DIN 51 130) | Group: R 11
3180: R 12–V 8 |
ТЕХ. ПАСПОРТ: https://www.stroeher.com/fileadmin/downloads/08_Technische_Werte_Boden/Stalotec_DIN_EN_14411.pdf